Advantech PPC-3151SW
15.6" Fanless Panel PC with Intel® Core™ i5-6300U Processor



- Industrial-grade 15.6" FHD LCD panel with 50k backlight lifetime
- True-flat touchscreen with multi-touch projected capacitive control
- High-performance, fanless 6th generation Intel® Core™ i processor
- Up to 16 GB DDR4 SDRAM
- Compact, fanless design with aluminum alloy enclosure
- IP65-rated front panel
- Supports dual displays (1 x external HDMI)
- Supports full-size mini PCIe expansion
- Supports USB 3.0
The PPC-3151SW is an all-in-one light panel PC with a wide format 15.6" FHD industrial-grade LCD. Powered by 6th generation Intel® Core™ i processor, PPC-3151SW provides excellent performance, memory, graphics, and peripheral I/O support in a compact, fanless, embedded system. With a high durability design, PPC-3151SW features a true-flat touchscreen with IP65-rated front panel, and die cast aluminum alloy enclosure, making it ideal for diverse applications.

Specifications
System
| CPU | i3-6100U | i5-6300U | i7-6600U (Optional) |
| Cores | Dual Core | Dual Core | Dual Core |
| Frequency | 2,3GHz | 2,4GHz; 3,0GHz with Turbo boost | 2,6GHz; 3,4GHz with Turbo boost |
| L3 Cache | 3 MB | 3 MB | 3 MB |
| TDP | 15W | 15W | 15W |
| Memory | 1xSODIMM DDR4 1866/2133 MHz (max. 16GB)(1.2V) | ||
| Storage | 1x2,5" SATA bay 1xmSATA bay | ||
| Network (LAN) | 2x10/100/1000 Mbps Ethernet (Intel I211-AT; Intel I219LM) | ||
| I/O | 2xSeriel Ports: 1x RS-232, 1x RS-232/422/485(Adjustable through BIOS) 2x USB3.0, 2x USB 2.0 1x HDMI 1x TPM 2.0 internal (optional) | ||
| Speaker | 2x 1W | ||
| Expansion | 1x Full-size mini PCIe Slot | ||
| Watchdog Timer | 255 timer levels, set up by software |
Physical Characteristics
| Dimensions | 419,7 x 269,0 x 62,1mm (16,5 x 10,6 x 2,4 in) |
| Weight | 4,8kg (10,67lb) |
OS Support
| OS Support | Microsoft®Windows 7 (32/64-bit)/10(64-bit), WESP7, WINDOWS 10 IOT LTSC, Linux |
Power Consumption
| Input Voltage | 12 ~ 24V DC |
| Power Consumption | 60W (burn-in test in Win 7 64-bit) |
LCD
| Display Type | 15,6" FHD LCD (LED backlight) |
| Resolution | 1920x1080 |
| Viewing Angle | 85°(left), 85°(right),85°(up),85°(down) |
| Luminance (cd/m2) | 450 |
| Contrast Ratio | 800 |
| Backlight Lifetime | 50.000 hr(min) |
Touchscreen
| Touch Type | 10-point multi-touch projected capacitive |
| Light Transmission | 90% +- 2% |
| Controller | USB Interface |
Environment
| Operating Temperature | 0 ~ 50°C (32 ~ 122°F) for SSD 0 ~ 45°C (32 ~ 113°F) for HDD |
| Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) |
| Relative Humidity | 10 ~ 95% @ 40°C (non-condensing) |
| Shock | Operating 10G peak acceleration (11ms duration), follow IEC 60068-2-27 |
| Vibration | Operating Random Vibration Test 5 ~ 500 Hz, 1 Grms @ with HDD; 2Grms @ ith SSD, follow IEC 60068-2-64 |
| EMC | CE, FCC Class B, BSMI |
| Safety | CB, CCC, BSMI, UL |
| Front Panel Protection | IP65 compliant |
Ordering Information
| Part Number | Description |
| PPC-3151SW-P65A | Intel Core i5-6300U Fanless Panel PC with 15,6" Full HD LED Backlight |
| PPC-3151SW-P65AU | Intel Core i5-6300u Fanless Panel PC with 15,6" Full HD LED backlight, for U.S. only |
| PPC-3151SW-P63A | Intel Core i3-6100U Fanless Panel PC with 15,6" Full HD LED backlight |
| 96PSA-A90W190T-3 | A/D 100~240V 90W 19V C6 TERMINAL 2 PIN 62368 |
| PPC-WLAN-C1E | M.2 Wi-Fi Module with Antenna cable support 2T2R |
| PPC-ARM-A03 | ARM VESA Standard (A-CLEVER) for PPC Series |
| PPC-174T-WL-MTE | Wall mount kit for PPC series |
| PPC-Stand-A1E | Stand for PPC Series |
| 1700001524 | Power Cord 3P UL 10A 125V 1,8m |
| 170203183C | Power Cord 3P Europe (WS-010+083) 183cm |
| 1700008921 | Power Cord 3P/3P 1.8m PSE |
| 96CB-POWER-B-1.8MB | Power Code 3P CCC(china) 1.8m |
| 98R3P315100 | TPM 2.0 Module |
Customers who viewed this item also viewed












Properties
Description
Further Information



Properties
Description
PDF