Advantech PPC-315W TGL
15.6" Fanless Panel PC with Intel® Core® i7/i5/i3 processor










- Industrial-grade 15.6" FHD LCD panel with 50k backlight lifetime
- True-flat touchscreen with multi-touch projected capacitive contr
- High-performance, fanless 11th generation Intel® Core? i processor
- Dual channel memory slots, max 64G
- Compact, fanless design with aluminum alloy enclosure
- IP66-rated front panel
- Supports dual displays (1 x external HDMI)
- 1 x M.2 bay (2242/2280 NVME or SATA Interface) for storage and support SATA RAID 0, 1
- Support TPM2.0 hardware security
PPC-315w TGL is an 15.6? Fanless Panel PC equipped Intel 11th Gen Core i7/i5/i3, providing high computing performance with robust aluminum alloy enclosure.
It also leverages M.2 M key NVMe PCIe to accommodate extremely high date rate and low latency advantage.
PPC-315w TGL features 3 x USB 3.2, 2 x series ports and 1 x HDMI for flexible access and connection.
The PPC-315w TGL is an excellent solution to enable quick date capture, processing and data digitalization in various industrial applications.

Specifications
| System | |||
| CPU | i3-1115G4E | i5-1145G7E | i7-1185G7E |
| Cores | Dual Core | Quad Core | Quad Core |
| Frequency | 2.2GHz; 3.90GHz with turbo boost | 1.5GHz; 4.10GHz with turbo boost | 1.8GHz; 4.40GHz with turbo boost |
| Cache | 6 MB | 8 MB | 12 MB |
| TDP | 15W | 15W | 15W |
| Memory | 2 x SO-DIMM DDR4 3200MHz (max. 32GB x 2) | ||
| Storage | 1 x 2.5" SATA bay 1 x M.2 2280 M-Key bay (Co-lay SATA, for storage only) | ||
| Network (LAN) | 1 x Intel I219LM controller; Speed: 10M / 100M / 1000M 1 x Intel I225LM controller; Speed: 10M / 100M / 1000M / 2500M | ||
| I/O | 2 x Serial ports: 1 x RS-232, 1 x RS-232/422/485(Adjustable through BIOS) 3 x USB 3.2, 1 x USB 2.0, 2 x USB 2.0 (internal), 1 x Type C (USB only) 1 x HDMI1.4 1 x TPM 2.0 | ||
| Speaker | 2 x 1W | ||
| Expansion | 1 x M.2 2230 E-key for wireless card | ||
| Watchdog Timer | 255 timer levels, set up by software | ||
| Physical Characteristics | |||
| Dimensions | 419.7 x 269.0 x 62.1 mm (16.5 x 10.6 x 2.4 in) | ||
| Weight | 4.8 kg (10.67 lb) | ||
| OS Support | |||
| OS Support | Microsoft® Windows 10(64-bit), Windows 10 IOT LTSC, Linux | ||
| Power Consumption | |||
| Input Voltage | 12 ~ 30 VDC | ||
| Power Consumption | 53 W (Burn-in test 8.1 in Windows 10, 64-bit) | ||
| LCD | |||
| Display Type | 15.6" FHD LCD (LED backlight) | ||
| Resolution | 1920 x 1080 | ||
| Viewing Angle | 80 (left), 80 (right), 85 (up), 85 (down) | ||
| Luminance (cd/m2) | 450 | ||
| Contrast Ratio | 800 | ||
| Backlight Lifetime | 50,000 hr (min.) | ||
| Touchscreen | |||
| Touch Type | 10-point multi-touch projected capacitive | ||
| Light Transmission | 90 % ± 3 % | ||
| Controller | USB interface | ||
| Environment | |||
| Operating Temperature | -10 ~ 50°C (14 ~ 122°F) | ||
| Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) | ||
| Relative Humidity | 10 ~ 95% @ 40 °C (non-condensing) | ||
| Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | ||
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, follow IEC 60068-2-64 | ||
| EMC | CE, FCC Class B, BSMI, VCCI, UKCA | ||
| Safety | CB, UL, CCC, BSMI, UKCA | ||
| Front Panel Protection | IP66 compliant | ||
Ordering Information
| Part Number | Description |
|---|---|
| PPC-315W-PB50A | 15.6" FHD PPC w/Intel Core i5-1145G7E, Projected Capacitive Multi-touch, assembled in China |
| PPC-315W-PB50AU | 15.6" FHD PPC w/Intel Core i5-1145G7E, Projected Capacitive Multi-touch, assembled in Taiwan |
| PPC-315W-PB30A | 15.6" FHD PPC w/Intel Core i3-1115G7E, Projected Capacitive Multi-touch, assembled in China |
| PPC-315W-PB70A | 15.6" FHD PPC w/Intel Core i7-1185G7E, Projected Capacitive Multi-touch, assembled in China |
| 96PSA-A150W19P2-3 | ADP A/D 100-240V 150W 19V C14 TERMINAL BLOCK 2P |
| PPC-WLAN-C1E | M.2 Wi-Fi Module with Antenna cable support 2T2R |
| PPC-ARM-A03 | ARM VESA Standard (A-CLEVER) |
| PPC-174T-WL-MTE | Wall mount kit for PPC series |
| PPC-Stand-A1E | Stand for PPC series |
| 1702002600 | Power Cable UL/CSA (USA) 180D 125V10A 1.83M |
| 1702002605 | Power Cable 90D 220V EUROPEAN 250V/6A 1.8M |
| 1700000237 | Power Cord PSE 3P 12A 125V 183cm |
| 96CB-POWER-B-1.8MA | Power code 3P CCC(China) 1.8M |
| 98R3P300010 | PPC-300 RFID Read only 13.56MHz&125k |
Customers who viewed this item also viewed












Properties
Description
Further Information



Properties
Description
PDF