Advantech UNO-238 V2
Compact IoT Edge Computer with Intel® 12th Gen. Core™ i Processor



- 12th Gen Intel® Core™ i Processor up to 10 Cores
- Dual Channel DDR5-4800 up to 64GB
- M.2 E-Key, B-Key, M-Key (support NVMe) expansion for storage/wireless
- Equipped with CANBus for reliable communication
- DC-in terminal block for wiring flexibility
- Supports multiple displays for ThinManager solution
- Supports software APIs, WISE DeviceOn, WISE Edge365
Compact IoT Edge Computer with Intel® 12th Gen. Core™ i Processor

Specifications
| General | |
|---|---|
| Certification | CE, FCC Class A, UL, CCC, BSMI |
| Dimensions (W x D x H) | 150 x 107 x 60 mm (5.91 x 4.22 x 2.36 in) |
| Form Factor | Small |
| Enclosure | Aluminum housing |
| Mount Options | Stand, DIN-rail (optional) |
| Weight (Net) | 1.8 kg (3.9 lb) |
| Power Requirement | 12-24V DC |
| Power Consumption | 30-60W |
| OS Support | Windows 10 2021 LTSC, Windows 11 LTSC, AdvLinux (Ubuntu 22.04) |
| System Hardware | |
| BIOS | AMI EFI (256 Mbit) |
| Watchdog Timer | Programmable timer with 255 intervals (1 ~ 255 sec) |
| TPM | TPM 2.0 |
| Processor | Intel® i7-1265UE (10 cores), 1.7 GHz (up to 4.7 GHz) Intel® i5-1245UE (10 cores), 1.5 GHz (up to 4.4 GHz) Intel® i3-1215UE (6 cores), 1.2 GHz (up to 4.4 GHz) |
| Memory | 2 slots for DDR5 4800 (up to 64 GB max.) *Be sure to select thermal pad for CPU/RAM for RAM capacity expansion |
| Graphics Engine | Intel ® Iris Xe® Graphics |
| Ethernet | LAN A: Intel ® i226-LM, 10/100/1000/2500Mbps LAN B: Intel® i219-LM, 10/100/1000Mbps |
| LED Indicators | Power only |
| Storage | 1 x M.2 B-Key 2242 (PCIe x1/SATA, USB 2.0) 1 x M.2 M-Key 2280 (PCIe x4, Gen 4 NVMe) |
| Expansion | 1 x M.2 B-Key 3042/3052 for LTE module (PCIe x1/SATA, USB 2.0) 1 x M.2 E-Key 2230 for Wifi module (PCIe x1, USB 2.0) |
| SIM Slot | Yes (1 x Nano size shared with M.2 B-key 3042) * There are three M.2 slots in total; M.2 B-key slot 2242 option for storage , or 3042/3052 option for LTE modules |
| I/O | |
| Serial Ports | 2 x RS-232/422/485 (50 to 115.2 Kbps) |
| CANBus | 2 x CAN2.0 (Combo) |
| LAN | 2 x RJ-45 |
| USB | - 4 x USB 3.2 (Gen2 10Gbps) - 2 x USB Type-C (USB4 with USB Type-C, Bandwidth min 20Gbbps, max 40Gbps, with USB3.2, Display & PCIe) |
| Displays | 1 x HDMI 2.0 (up to 4096 x 2160 @60 Hz) 1 x DP 1.4a (up to 4096 x 2304 @60 Hz) |
| Power Connector | 1 x Terminal block |
| Others | 1 x GPIO (Default 8DI) |
| Environment | |
| Operating Temperature | 0 ~ 50 °C with 0.7 m/s airflow -20 ~ 60 °C with 0.7 m/s airflow |
| Storage Temperature | -40 ~ 85 °C / -40 ~ 185 °F |
| Relative Humidity | Operating, 95% RH @ 40°C, non-condensing Non-operating, 95%RH @ 60°C, non-condensing |
| Shock Protection | Operating, IEC 60068-2-27, 50G, half sine, 11 ms |
| Vibration Protection | Operating, IEC 60068-2-64, 2 Grms, random, 5 ~ 500 Hz, 1hr/axis |
Ordering Information
| Part Number | CPU | Max. Frequency | Cores | Storage | COM | CAN | USB | Display | GPIO | TPM |
|---|---|---|---|---|---|---|---|---|---|---|
| UNO-238-C3N1AE | i3-1215UE | 4.40 GHz | 6 | M.2 B-/M-Key | RS-232/422/485 x2 | Y | USB 3.2 x4 Type-C x2 |
DP/HDMI x1 | Y | Y |
| UNO-238-C5N1AE | i5-1245UE | 4.40 GHz | 10 | |||||||
| UNO-238-C7N1AE | i7-1265UE | 4.70 GHz | 10 |
| Embedded Image | |
|---|---|
| 20701WLH1S0015 | Img WIN11 LTSC x64 V7.01 B026 UNO-238_V2 High |
| 20701WLV1S0016 | Img WIN11 LTSC x64 V7.01 B026 UNO-238_V2 Value |
| 20701WX1HS0000 | Img WIN10 LTSC x64 v6.08 b052 UNO-238_V2 High for i7 version |
| 20701WX1VS0000 | Img WIN10 LTSC x64 v6.08 b052 UNO-238_V2 Value for i3/i5 version |
| 20701U22DS0000 | Image AdvLinuxTu-IOTG_x64 V4.0.3 for UNO series |
| Optional Accessories | |
| 1702002600 | Power cable US plug, 1.8 M (industrial grade) |
| 1702002605 | Power cable EU plug, 1.8 M (industrial grade) |
| 1702031801 | Power cable UK plug, 1.8 M (industrial grade) |
| UNO-200-DMKBE | UNO-238 V2 Din-rail kit |
| UNO-2000G-VMKAE | UNO & FPM integration VESA Mount kit |
| 1990026727N030 | Thermal Pad for upside DDR5 (8G/16G) |
| 1990040197N020 | Thermal Pad for downside DDR5 (8G/16G) |
| 1990026727N010 | Thermal Pad for upside DDR5 (32G) |
| 1990040197N000 | Thermal Pad for downside DDR5 (32G) |
| 1990040412N000 | Thermal Pad for M.2 M key 2280 NVME 1T SSD |
| 1990040776N000 | Thermal Pad for CPU |
| 1990040413N000 | Thermal pad for M.2 B Key 3042/3052 (LTE) |
Customers who viewed this item also viewed












Properties
Description
Further Information



Properties
Description
PDF